<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2004 Election Analysis</title>
	<atom:link href="http://www.muttrox.com/index.php/2005/05/2004-election-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttrox.com/index.php/2005/05/2004-election-analysis/</link>
	<description>Critical Thinking</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Muttroxia &#187; The pendulum swings</title>
		<link>http://www.muttrox.com/index.php/2005/05/2004-election-analysis/comment-page-1/#comment-670</link>
		<dc:creator>Muttroxia &#187; The pendulum swings</dc:creator>
		<pubDate>Mon, 14 Nov 2005 02:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/?p=4#comment-670</guid>
		<description>[...] are atrocious, and just getting worse.  Compare them with the numbers I went through in my 2004 election analysis (written just over 6 months ago).  There are a whole slew of lie [...]</description>
		<content:encoded><![CDATA[<p>[...] are atrocious, and just getting worse.  Compare them with the numbers I went through in my 2004 election analysis (written just over 6 months ago).  There are a whole slew of lie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muttroxia &#187; The Republicans really are stupider!</title>
		<link>http://www.muttrox.com/index.php/2005/05/2004-election-analysis/comment-page-1/#comment-323</link>
		<dc:creator>Muttroxia &#187; The Republicans really are stupider!</dc:creator>
		<pubDate>Sat, 02 Jul 2005 01:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/?p=4#comment-323</guid>
		<description>[...]  means just being in a Kerry state is worth 9-13 IQ points. 	This dovetails nicely with my 2004 election analysis, which cited how the Bush voter tended to believe things that ju [...]</description>
		<content:encoded><![CDATA[<p>[...]  means just being in a Kerry state is worth 9-13 IQ points. 	This dovetails nicely with my 2004 election analysis, which cited how the Bush voter tended to believe things that ju [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

