<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muttrox&#8217;s Primary Vote</title>
	<atom:link href="http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/</link>
	<description>Critical Thinking</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Muttrox</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-46117</link>
		<dc:creator>Muttrox</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-46117</guid>
		<description>You did not say &quot;pulled a Nevada&quot;, you did not.  

Art, stay tuned for tonights post...</description>
		<content:encoded><![CDATA[<p>You did not say &#8220;pulled a Nevada&#8221;, you did not.  </p>
<p>Art, stay tuned for tonights post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LilBro</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-46059</link>
		<dc:creator>LilBro</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-46059</guid>
		<description>I don&#039;t think the Republicans have a chance to win the presidential election.  They&#039;re been aggressively ruining the country for the last 7 years.  Even the stupid American electorate must realize that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Republicans have a chance to win the presidential election.  They&#8217;re been aggressively ruining the country for the last 7 years.  Even the stupid American electorate must realize that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-46020</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-46020</guid>
		<description>Good thing Obama&#039;s the frontrunner, despite what the news was saying last night:
http://www.politico.com/news/stories/0208/8358.html

Looks like he pulled a Nevada, but this time on a national scale.  Nice.</description>
		<content:encoded><![CDATA[<p>Good thing Obama&#8217;s the frontrunner, despite what the news was saying last night:<br />
<a href="http://www.politico.com/news/stories/0208/8358.html" rel="nofollow">http://www.politico.com/news/stories/0208/8358.html</a></p>
<p>Looks like he pulled a Nevada, but this time on a national scale.  Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-46001</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-46001</guid>
		<description>must have been the Pats comment that got to you....</description>
		<content:encoded><![CDATA[<p>must have been the Pats comment that got to you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-45980</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-45980</guid>
		<description>Some thoughts from an ex Rushannity fan. I think either Obama or Hillary stand a good chance if people buy into the ideological mantra from the talk radio crowd. I personally think the radio guys have gone off the deep end. If the Republican party can not unite behind McCain and the far right wingers stay home in November, Dems will win easily. If they do unite, I think McCain beats either Hillary or Obama because he may grab blue state prizes such as IL, CA or even NY. So here&#039;s the irony... are you willing to &#039;support&#039; Rush and Hannity during the next few months in order to keep the Republican party divided? Hmmm?</description>
		<content:encoded><![CDATA[<p>Some thoughts from an ex Rushannity fan. I think either Obama or Hillary stand a good chance if people buy into the ideological mantra from the talk radio crowd. I personally think the radio guys have gone off the deep end. If the Republican party can not unite behind McCain and the far right wingers stay home in November, Dems will win easily. If they do unite, I think McCain beats either Hillary or Obama because he may grab blue state prizes such as IL, CA or even NY. So here&#8217;s the irony&#8230; are you willing to &#8216;support&#8217; Rush and Hannity during the next few months in order to keep the Republican party divided? Hmmm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muttrox</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-45976</link>
		<dc:creator>Muttrox</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-45976</guid>
		<description>Thanks for the data Sid.  Unfortunately, it doesn&#039;t demonstrate your point.  I think what you are really trying to say is that there&#039;s no way in hell that Hillary Clinton could ever get 50% of the country to vote for her because there are too many people who hate her so much and could never pull the lever for her never Never NEVER!!  That a poll shows her a few points behind McCain is interesting, but doesn&#039;t answer the question: Could she?

Note that even the general election results might not give us the answer.  Whether she can win or not isn&#039;t determined after the fact by whether she did win or not.</description>
		<content:encoded><![CDATA[<p>Thanks for the data Sid.  Unfortunately, it doesn&#8217;t demonstrate your point.  I think what you are really trying to say is that there&#8217;s no way in hell that Hillary Clinton could ever get 50% of the country to vote for her because there are too many people who hate her so much and could never pull the lever for her never Never NEVER!!  That a poll shows her a few points behind McCain is interesting, but doesn&#8217;t answer the question: Could she?</p>
<p>Note that even the general election results might not give us the answer.  Whether she can win or not isn&#8217;t determined after the fact by whether she did win or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-45813</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Wed, 06 Feb 2008 07:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-45813</guid>
		<description>She starts out ~3% down -vs- 3% up nationally.  http://www.realclearpolitics.com/epolls/2008/president/national.html
Not sure how this plays out in terms of geography/electoral votes, but there&#039;s no doubt she starts out in a weaker national position.  Just don&#039;t drink on election night--you already lost it for us once.  Plus, you have a broken &quot;picker&quot;--Kerry, Edwards....Pats....we&#039;re totally screwed.</description>
		<content:encoded><![CDATA[<p>She starts out ~3% down -vs- 3% up nationally.  <a href="http://www.realclearpolitics.com/epolls/2008/president/national.html" rel="nofollow">http://www.realclearpolitics.com/epolls/2008/president/national.html</a><br />
Not sure how this plays out in terms of geography/electoral votes, but there&#8217;s no doubt she starts out in a weaker national position.  Just don&#8217;t drink on election night&#8211;you already lost it for us once.  Plus, you have a broken &#8220;picker&#8221;&#8211;Kerry, Edwards&#8230;.Pats&#8230;.we&#8217;re totally screwed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reagonomics</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-45772</link>
		<dc:creator>Reagonomics</dc:creator>
		<pubDate>Wed, 06 Feb 2008 05:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-45772</guid>
		<description>Hillary&#039;s negative ratings is very high.  The problem with Democrats is that &quot;likeability&quot; and perceived leadership traits are huge with middle america and it&#039;s not factored in - plus, the Dems always destroy each other in primaries.  There&#039;s no reason for a sitting VP to not absolutely demolish GWB?  Gore was too robotic and didn&#039;t think Bill had a coattail so distanced himself.

I agree with Sidney.  Hillary would lose to McCain.</description>
		<content:encoded><![CDATA[<p>Hillary&#8217;s negative ratings is very high.  The problem with Democrats is that &#8220;likeability&#8221; and perceived leadership traits are huge with middle america and it&#8217;s not factored in &#8211; plus, the Dems always destroy each other in primaries.  There&#8217;s no reason for a sitting VP to not absolutely demolish GWB?  Gore was too robotic and didn&#8217;t think Bill had a coattail so distanced himself.</p>
<p>I agree with Sidney.  Hillary would lose to McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muttrox</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-45647</link>
		<dc:creator>Muttrox</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-45647</guid>
		<description>I think I covered this previously -- Hillary matches up quite favorably with all GOP candidates, even John McCain.  It is simply a myth that she is unelectable.</description>
		<content:encoded><![CDATA[<p>I think I covered this previously &#8212; Hillary matches up quite favorably with all GOP candidates, even John McCain.  It is simply a myth that she is unelectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.muttrox.com/index.php/2008/02/muttroxs-primary-vote/comment-page-1/#comment-45602</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.muttrox.com/index.php/2008/02/05/muttroxs-primary-vote/#comment-45602</guid>
		<description>people also like to win.  I&#039;m not convinced she can.  I&#039;d rather go with someone I think can win the general even if I&#039;m not 100% convinced on all of the policies.  She&#039;ll lose to McCain.</description>
		<content:encoded><![CDATA[<p>people also like to win.  I&#8217;m not convinced she can.  I&#8217;d rather go with someone I think can win the general even if I&#8217;m not 100% convinced on all of the policies.  She&#8217;ll lose to McCain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

