<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muttroxia</title>
	<atom:link href="http://www.muttrox.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muttrox.com</link>
	<description>Critical Thinking</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Super Bowl Bets</title>
		<link>http://www.muttrox.com/index.php/2012/02/super-bowl-bets/</link>
		<comments>http://www.muttrox.com/index.php/2012/02/super-bowl-bets/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:24:45 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2899</guid>
		<description><![CDATA[I love being in Las Vegas! Lots of action riding tonight. Here are the bets I have riding on today&#8217;s game. Pats to win (straight up moneyline) Pats to have five or less penalties The under (54 points) Eli will &#8230; <a href="http://www.muttrox.com/index.php/2012/02/super-bowl-bets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love being in Las Vegas! Lots of action riding tonight. Here are the bets I have riding on today&#8217;s game.</p>
<ul>
<li>Pats to win (straight up moneyline)</li>
<li>Pats to have five or less penalties</li>
<li>The under (54 points)</li>
<li>Eli will pass for less than 303 yards</li>
<li>More second half points than first half points. I like this one.</li>
<li>The last score will not be a touchdown</li>
</ul>
<p>The best bets are the crazy ones!</p>
<ul>
<li>Ben Jarvis Green Ellis will have more rushing yards than LeBron James has points+rebounds+steals. I think I took the wrong side of this one.</li>
<li>Victor Cruz and Aaron Hernandez will have more total passing yards than points scored in the Duke Miami game. Love it!</li>
</ul>
<p>Mrs. Muttrox is also betting the Pats win by 8 or more and that the Pats score first. I have several squares in a $10 game, and we are introducing the kids to it tonight with a ten-cent version. This is wasted money for me, as I am a statistical freak in squares, having never one a dime despite buying 10-15% of squares in ~20 different games. </p>
<p>What&#8217;s that? What is Muttrox&#8217;s prediction. I refuse to make one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/02/super-bowl-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul, Straight Up</title>
		<link>http://www.muttrox.com/index.php/2012/02/ron-paul-straight-up/</link>
		<comments>http://www.muttrox.com/index.php/2012/02/ron-paul-straight-up/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:05:45 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2895</guid>
		<description><![CDATA[Ron Paul. Even when you disagree with him, it&#8217;s marvelous to hear coherent honest opinions.]]></description>
			<content:encoded><![CDATA[<p>Ron Paul. Even when you disagree with him, it&#8217;s marvelous to hear coherent honest opinions.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/sT7ZSR_AjHc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/02/ron-paul-straight-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Update</title>
		<link>http://www.muttrox.com/index.php/2012/02/poker-update-58/</link>
		<comments>http://www.muttrox.com/index.php/2012/02/poker-update-58/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:22:02 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2892</guid>
		<description><![CDATA[I always win at the casino. Despite my lackluster success the last couple years in home games, I never lose for real money in a real setting. Today was a personal best. Playing an hour and half at 1-3 no &#8230; <a href="http://www.muttrox.com/index.php/2012/02/poker-update-58/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I always win at the casino. Despite my lackluster success the last couple years in home games, I never lose for real money in a real setting. Today was a personal best. Playing an hour and half at 1-3 no limit, I ended up $525. Oh yeah, baby!</p>
<p>Why do I win in the &#8216;real&#8217; world? I think it&#8217;s because I play conservative. I just don&#8217;t play bad hands. I&#8217;ll stare into space for as long as it takes to get starting hands. I bluff rarely, and only I&#8217;ve already established a table image as a very tight player. </p>
<p>Tonight I played well, and I got lucky. The second hand I had pocket kings, which led to $80 profit. Twenty minutes later my suited A-9 caught the nut flush on the river.</p>
<p>It was time to leave. The Celtics* game had just ended. I would play one or more two hands and call it a night. One fellow who liked to straddle did it again. I had taken him three out of four big hands already. I figured I&#8217;d try a bluff, and raised it up even with a lousy 10-2 of hearts. He called. Dang! Fortunately the flop was three hearts. He had flopped a set, and we were soon all in against each other. That one hand made me over $300.</p>
<p>Ah. Feels good!</p>
<p>* I couldn&#8217;t bet on the Celtics. It turns out that Caesar&#8217;s Palace actually <a href="http://garytrask.casinocitytimes.com/article/harrahs-ceo-and-president-takes-over-minority-stake-in-boston-celtics-38962">owns a piece of the Celtics</a>, so can&#8217;t take action. Just as well, they won but didn&#8217;t cover the spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/02/poker-update-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muttrox on the GOP Candidates</title>
		<link>http://www.muttrox.com/index.php/2012/01/muttrox-on-the-gop-candidates/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/muttrox-on-the-gop-candidates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:53:32 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2886</guid>
		<description><![CDATA[Mitt Romney: Ruled as a centrist when he was governor of Massachusetts. Brings a great deal of good private sector experience. Not as slavish to the interests of the rich as the others. He has been socially right-wing for a &#8230; <a href="http://www.muttrox.com/index.php/2012/01/muttrox-on-the-gop-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Mitt Romney: </strong>Ruled as a centrist when he was governor of Massachusetts. Brings a great deal of good private sector experience. Not as slavish to the interests of the rich as the others. He has been socially right-wing for a long time, the question is always, is he truthful? There is a suspicion that if elected, he would be much more like Obama than his rhetoric suggests. All in all, a reasonably moderate candidate.</p>
<p><strong>Ron Paul:</strong> Great strengths, great weaknesses. You have to admire his consistent world view. His approach to foreign policy and civil rights is so self-evidently correct that other candidates don&#8217;t know to respond to it. An enemy of the system, constantly being undercut by the mainstream media. He also has great weaknesses. He would seek to undo large swaths of the social nets built up since FDR, his knowledge of economics is laughable, and his sense of ideological purity is not always a good thing. A perfect kind of primary candidate to push the others towards his views, but you probably don&#8217;t want him as president.</p>
<p><strong>Gingrich, Santorum, Perry, Cain, Bachmann:</strong> Nuts. Stark raving mad, barely distinguishable from each other. The idea that any of these lunatics might get near the Oval Office should be terrifying to any informed citizen. And even among this pack of disasters, you have to single out Gingrich. Gingrich began and is the embodiment of everything we hate about politics &#8211; the rise of partisanship over policy, the win at any costs mentality over get something done. He&#8217;s a terrible terrible man, personally and professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/muttrox-on-the-gop-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links o&#8217; Interest</title>
		<link>http://www.muttrox.com/index.php/2012/01/links-o-interest-119/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/links-o-interest-119/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:35:24 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2812</guid>
		<description><![CDATA[Church review Helpful advice from a sign Blatant discrimination He asked for his Dad to come home. Babe, I&#8217;m pregnant. Don&#8217;t even know what to say about this A great intervention Tim Howard scores a goal from 100 yards away. &#8230; <a href="http://www.muttrox.com/index.php/2012/01/links-o-interest-119/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Church <a href="http://imgur.com/igPWl">review</a></p>
<p>Helpful advice from a <a href="http://i.imgur.com/d3MVH.jpg">sign</a></p>
<p>Blatant <a href="http://i.imgur.com/YSttq.jpg">discrimination</a></p>
<p>He <a href="http://imgur.com/y8ApM">asked </a>for his Dad to come home.</p>
<p>Babe, I&#8217;m <a href="http://i.imgur.com/vDWWj.jpg">pregnant.</a></p>
<p>Don&#8217;t even know what to say about <a href="http://oi51.tinypic.com/2u886l0.jpg">this</a></p>
<p>A great <a href="http://imgur.com/a/vbidL">intervention</a></p>
<p>Tim Howard <a href="http://www.youtube.com/watch?v=_jxMztoSVxo">scores a goal</a> from 100 yards away.</p>
<p><a href="http://imgur.com/u3OdZ">Praystation</a></p>
<p>Beatbox <a href="http://www.youtube.com/watch?v=QNG9gSJKbAo&#038;feature=relmfu">flute</a></p>
<p>The <a href="http://www.youtube.com/watch?v=8DdeLUA0Fms">many D&#8217;ohs of Homer Simpson</a></p>
<p>An incredible game of <a href="http://www.youtube.com/watch?v=oyxhHkOel2I">tennis</a></p>
<p><a href="http://i.imgur.com/afq9N.jpg">Sleeping with pets</a></p>
<p><a href="http://www.youtube.com/watch?v=DqEJbfwr32M">Kanye West</a> on Kobe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/links-o-interest-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the GOP candiates favor the rich</title>
		<link>http://www.muttrox.com/index.php/2012/01/how-the-gop-candiates-favor-the-rich/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/how-the-gop-candiates-favor-the-rich/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:35:14 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2862</guid>
		<description><![CDATA[A truly excellent post lays out the impact of the candidate&#8217;s tax plans to various income levels. It is not a surprise they all favor the rich. It may surprise some readers to see that Romney&#8217;s is the least unequal, &#8230; <a href="http://www.muttrox.com/index.php/2012/01/how-the-gop-candiates-favor-the-rich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A truly excellent <a href="http://motherjones.com/kevin-drum/2012/01/pandering-rich-now-handy-chart-form">post </a>lays out the impact of the candidate&#8217;s tax plans to various income levels. It is not a surprise they all favor the rich. It may surprise some readers to see that Romney&#8217;s is the <em>least </em>unequal, keeping the distribution more or less like today. One more illustration that all the candidates except Romney and Paul are exactly the GOP stereotype: dishonest class warriors for the rich.</p>
<p><img src="http://motherjones.com/files/images/blog_tax_plans_small.jpg" alt="GOP Tax Plans" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/how-the-gop-candiates-favor-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Hit the Meeting Tipping Point</title>
		<link>http://www.muttrox.com/index.php/2012/01/ive-hit-the-meeting-tipping-point/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/ive-hit-the-meeting-tipping-point/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:42:19 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2728</guid>
		<description><![CDATA[The number of meetings at work have gotten way out of control. In a regular work day, I get invited to approximately 1.25 workdays worth of meetings. Somewhere we hit the tipping point. I am somewhat in the minority in &#8230; <a href="http://www.muttrox.com/index.php/2012/01/ive-hit-the-meeting-tipping-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of meetings at work have gotten way out of control. In a regular work day, I get invited to approximately 1.25 workdays worth of meetings. Somewhere we hit the tipping point. </p>
<p><img src="http://www.volkside.com/wp/wp-content/uploads/2009/03/hold-a-meeting.gif" alt="af" /></p>
<p>I am somewhat in the minority in believing that most meetings I am at are not like the above, they are actually fairly effective. It&#8217;s the amount of them that&#8217;s troubling. Imagine everyone&#8217;s time is 50% booked. If I want to discuss something with 3 other people, any given time slot is 94% likely to be booked. I could talk to people serially, but that is less efficient. So I set up a quick meeting. Fine. Then the four of us are all booked at 51%, and it&#8217;s now at 96% to book all four of us, making it a little harder for the next person who needs to talk to one of us. The only way for them to make sure they can talk with us is to set up time with us. And so it goes. Because informal time is rarer, the only way to collaborate (and we&#8217;re very collaborative) is through formal meetings. Which in turn reduces the informal meetings (which, by the way, are often more effective than the formal ones), which reinforces the vicious circle. </p>
<p>Right now, my average week is around 80% booked. I think I average six hours of meetings a day. The remaining hours I am frantically trying to either get all the things done that are outcomes of those meetings, tracking people down for followups, or staring emptily into space while my brain slowly recharges. The only time to get things done is the early morning, before others get in. It is very hard to find time to step back and think hard about the big strategic issues I am being paid to deal with.</p>
<p>It&#8217;s similar of traffic patterns. Highways can handle a certain amount of traffic gracefully. After that, there is a steep decline. Adding 5% more vehicles results in a 20% decrease in speed. Once this tipping point has been hit it is very difficult to reverse it. This is why many cities put in controlled timing lights at the entrance ramps. You might have to wait another minute or two to get on, but because the speed of the highway is kept high, you save more time than you lose. I don&#8217;t see an analogy to timing lights in my workplace. Meetings are clearly out of hand. Everyone knows it. But once it has hit that point, it is very difficult to reverse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/ive-hit-the-meeting-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the News</title>
		<link>http://www.muttrox.com/index.php/2012/01/watching-the-news/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/watching-the-news/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:46:52 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2841</guid>
		<description><![CDATA[We decided that our kids are old enough to learn about the grownup world. We recorded the evening news and sat down with them to watch it. Here are some of the stories that day: Iowa Caucus voting underway (lots &#8230; <a href="http://www.muttrox.com/index.php/2012/01/watching-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We decided that our kids are old enough to learn about the grownup world. We recorded the evening news and sat down with them to watch it. Here are some of the stories that day:</p>
<ul>
<li>Iowa Caucus voting underway (lots of talk, no one knows anything of course) </li>
<li>Rookie cop catches the person setting fires (a long story of how the tip came in involving families and felons, and none of us could understand it, or why we should care.)</li>
<li>Record cold, Florida oranges are in trouble</li>
<li>Dead body found on one Queen Elizabeth&#8217;s many houses. (Clearly nothing to do with the royal family, but reported as if they are serial murders.)</li>
<li>Dow Jones started the year up 200 points. (This is explained by a reference to &#8220;The January Effect&#8221;, with no other explanation.)</li>
<li>New hybrid shark discovered (predictably dubbed &#8220;SuperShark&#8221;)</li>
<li>Veterans helping to rebuild bad Baltimore neightborhoods (nothing bad to say, it&#8217;s great)</li>
<li></li>
</ul>
<p>We were surprised by how much the boys enjoyed it. The 8-year old had lots of questions about politics. Such as, &#8220;Dad, why did you say half of the Republicans are nutjobs?&#8221;</p>
<p>Then we asked the 6-year old what he thought. &#8220;The news is great!&#8221; Really? How come? &#8220;It&#8217;s all fires and big sharks!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/watching-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Youngest One Nails It</title>
		<link>http://www.muttrox.com/index.php/2012/01/the-youngest-one-nails-it/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/the-youngest-one-nails-it/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:54:24 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2825</guid>
		<description><![CDATA[During SportsCenter, there was an ad for Victoria&#8217;s Secret. A typical ad, come to our semi-annual something sale, while the models gyrate in the lingerie. As it ended, our three year old announced perkily &#8211; &#8220;Naked!&#8221; Yep, close enough.]]></description>
			<content:encoded><![CDATA[<p>During SportsCenter, there was an ad for Victoria&#8217;s Secret. A typical ad, come to our semi-annual something sale, while the models gyrate in the lingerie. As it ended, our three year old announced perkily &#8211; &#8220;Naked!&#8221; </p>
<p>Yep, close enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/the-youngest-one-nails-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Holiday Awkwardness</title>
		<link>http://www.muttrox.com/index.php/2012/01/post-holiday-awkwardness/</link>
		<comments>http://www.muttrox.com/index.php/2012/01/post-holiday-awkwardness/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:16:15 +0000</pubDate>
		<dc:creator>Muttrox</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.muttrox.com/?p=2834</guid>
		<description><![CDATA[It was the first day back at work after the break. I was walking down the hall behind a female friend. Let&#8217;s call her Alice. Another co-worker leaned out from her office, after we had passed. Her: Jennifer, you look &#8230; <a href="http://www.muttrox.com/index.php/2012/01/post-holiday-awkwardness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was the first day back at work after the break. I was walking down the hall behind a female friend. Let&#8217;s call her Alice. Another co-worker leaned out from her office, after we had passed.</p>
<p>Her: Jennifer, you look great!<br />
[Jennifer is not around, so no one replies.]<br />
Her: Hey, Jennifer! Happy New Years! Did you lose weight, you look great!<br />
Me (looking back): That&#8217;s not Jennifer. That&#8217;s Alice.<br />
Her: That&#8217;s Alice? Shit, she looks terrible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muttrox.com/index.php/2012/01/post-holiday-awkwardness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

